
Equipment Rental Rates
| Sokkia | |||
| Item | Daily | Weekly | Monthly |
| Robot | $225 | $1,000 | $3,000 |
| GPS -RTK | $250 | $1,000 | $3,000 |
| GPS - GIS | $100 | $400 | |
| Total Station | $125 | $500 | $1,500 |
| Theodolites | $35 | $125 | $375 |
| Digital Level | $45 | $150 | $450 |
| Invar Rod | $75 | $100 | $300 |
| Auto Level | $25 | $100 | $400 |
| Grade Level | $50 | $200 | $700 |
| Level Laser | $25 | $100 | $400 |
| Allegro or Carlson Explorer | $25 | $100 | $150 |
| Leica | |||
| Item | Daily | Weekly | Monthly |
| Leica Scanstation | $1,500 | $6,000 | $18,000 |
| Leica HDS 6000 | $2,500 | $10,000 | $30,000 |
| Weekend Warrior Rental Special: Package includes: robot, level, data collector for only $225. Pick up Friday after 4pm and return by the following Monday! |
|||
NOTE: Rates are subject to change without notice. All rental pricing includes: tripod, rod prism pole & prism w/ bag. Any loss or damage to the equipment during the rental is the responsibility of the renter. All repairs with be done by Turning Point and billed to you. Rental rates are based on a 20-day work month. |
|||
